Middle East
Multi-country plans · Prices in MYR
Compare multi-country eSIM plans for Middle East. Check each plan’s destinations, data and validity before you buy.
3 plans · 212 packages
Needs an eSIM phone that is carrier-unlocked Will my phone work?
| Plan | Price | Data allowance | Validity | Plan type | Coverage | Hotspot | Fair use |
|---|---|---|---|---|---|---|---|
| Asia 28 eSIM | |||||||
| 1 GB · 7 days | RM 13.00 | 1 GB | 7 days | Total data | 28 countries | Supported | — |
| 2 GB · 15 days | RM 18.00 | 2 GB | 15 days | Total data | 28 countries | Supported | — |
| 3 GB · 7 days | RM 19.00 | 3 GB | 7 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 3 GB · 15 days | RM 22.00 | 3 GB | 15 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 7 days | RM 29.00 | 5 GB | 7 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 15 days | RM 33.00 | 5 GB | 15 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 7 days | RM 49.00 | 10 GB | 7 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 15 days | RM 52.00 | 10 GB | 15 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 30 days | RM 57.00 | 10 GB | 30 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 30 days | RM 104.00 | 20 GB | 30 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 30 GB · 30 days | RM 143.00 | 30 GB | 30 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 50 GB · 30 days | RM 219.00 | 50 GB | 30 days | Total data | 28 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 500 MB/day · 1 day | RM 8.00 | 500 MB | 1 day | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 2 days | RM 11.00 | 500 MB | 2 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 3 days | RM 13.00 | 500 MB | 3 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 4 days | RM 15.00 | 500 MB | 4 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 5 days | RM 17.00 | 500 MB | 5 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 6 days | RM 20.00 | 500 MB | 6 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 7 days | RM 23.00 | 500 MB | 7 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 8 days | RM 25.00 | 500 MB | 8 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 9 days | RM 29.00 | 500 MB | 9 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 10 days | RM 32.00 | 500 MB | 10 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 15 days | RM 43.00 | 500 MB | 15 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 20 days | RM 57.00 | 500 MB | 20 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 25 days | RM 70.00 | 500 MB | 25 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 30 days | RM 78.00 | 500 MB | 30 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 1 day | RM 11.00 | 1 GB | 1 day | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 2 days | RM 13.00 | 1 GB | 2 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 3 days | RM 17.00 | 1 GB | 3 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 4 days | RM 22.00 | 1 GB | 4 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 5 days | RM 27.00 | 1 GB | 5 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 6 days | RM 30.00 | 1 GB | 6 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 7 days | RM 35.00 | 1 GB | 7 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 8 days | RM 40.00 | 1 GB | 8 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 9 days | RM 45.00 | 1 GB | 9 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 10 days | RM 49.00 | 1 GB | 10 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 15 days | RM 70.00 | 1 GB | 15 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 20 days | RM 93.00 | 1 GB | 20 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 25 days | RM 117.00 | 1 GB | 25 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 30 days | RM 134.00 | 1 GB | 30 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 1 day | RM 14.00 | 2 GB | 1 day | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 2 days | RM 19.00 | 2 GB | 2 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 3 days | RM 27.00 | 2 GB | 3 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 4 days | RM 34.00 | 2 GB | 4 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 5 days | RM 43.00 | 2 GB | 5 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 6 days | RM 50.00 | 2 GB | 6 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 7 days | RM 58.00 | 2 GB | 7 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 8 days | RM 67.00 | 2 GB | 8 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 9 days | RM 74.00 | 2 GB | 9 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 10 days | RM 82.00 | 2 GB | 10 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 15 days | RM 117.00 | 2 GB | 15 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 20 days | RM 155.00 | 2 GB | 20 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 25 days | RM 194.00 | 2 GB | 25 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 30 days | RM 223.00 | 2 GB | 30 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 1 day | RM 17.00 | 3 GB | 1 day | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 2 days | RM 24.00 | 3 GB | 2 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 3 days | RM 35.00 | 3 GB | 3 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 4 days | RM 45.00 | 3 GB | 4 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 5 days | RM 57.00 | 3 GB | 5 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 6 days | RM 68.00 | 3 GB | 6 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 7 days | RM 78.00 | 3 GB | 7 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 8 days | RM 89.00 | 3 GB | 8 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 9 days | RM 100.00 | 3 GB | 9 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 10 days | RM 110.00 | 3 GB | 10 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 15 days | RM 162.00 | 3 GB | 15 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 20 days | RM 214.00 | 3 GB | 20 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 25 days | RM 268.00 | 3 GB | 25 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 30 days | RM 314.00 | 3 GB | 30 days | Daily data | 28 countries | Supported | Slows to 128 kbps until the daily reset |
| Europe 49 eSIM | |||||||
| 3 GB · 7 days | RM 15.00 | 3 GB | 7 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 3 GB · 10 days | RM 15.00 | 3 GB | 10 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 3 GB · 15 days | RM 16.00 | 3 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 3 GB · 30 days | RM 17.00 | 3 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 7 days | RM 20.00 | 5 GB | 7 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 10 days | RM 20.00 | 5 GB | 10 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 15 days | RM 22.00 | 5 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 30 days | RM 25.00 | 5 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 7 days | RM 33.00 | 10 GB | 7 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 10 days | RM 34.00 | 10 GB | 10 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 15 days | RM 35.00 | 10 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 30 days | RM 38.00 | 10 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 7 days | RM 58.00 | 20 GB | 7 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 10 days | RM 60.00 | 20 GB | 10 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 15 days | RM 62.00 | 20 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 30 days | RM 68.00 | 20 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 30 GB · 15 days | RM 85.00 | 30 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 30 GB · 30 days | RM 94.00 | 30 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 50 GB · 15 days | RM 128.00 | 50 GB | 15 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 50 GB · 30 days | RM 143.00 | 50 GB | 30 days | Total data | 49 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 500 MB/day · 1 day | RM 8.00 | 500 MB | 1 day | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 2 days | RM 9.00 | 500 MB | 2 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 3 days | RM 10.00 | 500 MB | 3 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 4 days | RM 12.00 | 500 MB | 4 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 5 days | RM 13.00 | 500 MB | 5 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 6 days | RM 15.00 | 500 MB | 6 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 7 days | RM 16.00 | 500 MB | 7 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 8 days | RM 18.00 | 500 MB | 8 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 9 days | RM 19.00 | 500 MB | 9 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 10 days | RM 22.00 | 500 MB | 10 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 15 days | RM 29.00 | 500 MB | 15 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 20 days | RM 38.00 | 500 MB | 20 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 25 days | RM 47.00 | 500 MB | 25 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 30 days | RM 52.00 | 500 MB | 30 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 1 day | RM 9.00 | 1 GB | 1 day | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 2 days | RM 11.00 | 1 GB | 2 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 3 days | RM 13.00 | 1 GB | 3 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 4 days | RM 16.00 | 1 GB | 4 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 5 days | RM 18.00 | 1 GB | 5 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 6 days | RM 20.00 | 1 GB | 6 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 7 days | RM 24.00 | 1 GB | 7 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 8 days | RM 27.00 | 1 GB | 8 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 9 days | RM 30.00 | 1 GB | 9 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 10 days | RM 33.00 | 1 GB | 10 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 15 days | RM 47.00 | 1 GB | 15 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 20 days | RM 62.00 | 1 GB | 20 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 25 days | RM 77.00 | 1 GB | 25 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 30 days | RM 88.00 | 1 GB | 30 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 1 day | RM 11.00 | 2 GB | 1 day | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 2 days | RM 14.00 | 2 GB | 2 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 3 days | RM 18.00 | 2 GB | 3 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 4 days | RM 23.00 | 2 GB | 4 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 5 days | RM 29.00 | 2 GB | 5 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 6 days | RM 34.00 | 2 GB | 6 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 7 days | RM 39.00 | 2 GB | 7 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 8 days | RM 44.00 | 2 GB | 8 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 9 days | RM 49.00 | 2 GB | 9 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 10 days | RM 54.00 | 2 GB | 10 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 15 days | RM 77.00 | 2 GB | 15 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 20 days | RM 102.00 | 2 GB | 20 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 25 days | RM 127.00 | 2 GB | 25 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 30 days | RM 145.00 | 2 GB | 30 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 1 day | RM 13.00 | 3 GB | 1 day | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 2 days | RM 17.00 | 3 GB | 2 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 3 days | RM 24.00 | 3 GB | 3 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 4 days | RM 30.00 | 3 GB | 4 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 5 days | RM 38.00 | 3 GB | 5 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 6 days | RM 45.00 | 3 GB | 6 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 7 days | RM 52.00 | 3 GB | 7 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 8 days | RM 59.00 | 3 GB | 8 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 9 days | RM 65.00 | 3 GB | 9 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 10 days | RM 73.00 | 3 GB | 10 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 15 days | RM 105.00 | 3 GB | 15 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 20 days | RM 140.00 | 3 GB | 20 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 25 days | RM 174.00 | 3 GB | 25 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 30 days | RM 205.00 | 3 GB | 30 days | Daily data | 49 countries | Supported | Slows to 128 kbps until the daily reset |
| Middle East & Central Asia 18 eSIM | |||||||
| 1 GB · 7 days | RM 18.00 | 1 GB | 7 days | Total data | 18 countries | Supported | — |
| 2 GB · 15 days | RM 32.00 | 2 GB | 15 days | Total data | 18 countries | Supported | — |
| 3 GB · 7 days | RM 35.00 | 3 GB | 7 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 3 GB · 15 days | RM 39.00 | 3 GB | 15 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 7 days | RM 53.00 | 5 GB | 7 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 5 GB · 15 days | RM 59.00 | 5 GB | 15 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 7 days | RM 90.00 | 10 GB | 7 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 15 days | RM 97.00 | 10 GB | 15 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 10 GB · 30 days | RM 105.00 | 10 GB | 30 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 20 GB · 30 days | RM 194.00 | 20 GB | 30 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 30 GB · 30 days | RM 269.00 | 30 GB | 30 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 50 GB · 30 days | RM 413.00 | 50 GB | 30 days | Total data | 18 countries | Supported | Speed is reduced to 128 kbps after the allowance |
| 500 MB/day · 1 day | RM 11.00 | 500 MB | 1 day | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 2 days | RM 15.00 | 500 MB | 2 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 3 days | RM 19.00 | 500 MB | 3 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 4 days | RM 24.00 | 500 MB | 4 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 5 days | RM 30.00 | 500 MB | 5 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 6 days | RM 35.00 | 500 MB | 6 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 7 days | RM 42.00 | 500 MB | 7 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 8 days | RM 47.00 | 500 MB | 8 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 9 days | RM 52.00 | 500 MB | 9 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 10 days | RM 58.00 | 500 MB | 10 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 15 days | RM 79.00 | 500 MB | 15 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 20 days | RM 105.00 | 500 MB | 20 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 25 days | RM 130.00 | 500 MB | 25 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 500 MB/day · 30 days | RM 147.00 | 500 MB | 30 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 1 day | RM 15.00 | 1 GB | 1 day | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 2 days | RM 20.00 | 1 GB | 2 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 3 days | RM 29.00 | 1 GB | 3 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 4 days | RM 38.00 | 1 GB | 4 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 5 days | RM 48.00 | 1 GB | 5 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 6 days | RM 57.00 | 1 GB | 6 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 7 days | RM 65.00 | 1 GB | 7 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 8 days | RM 74.00 | 1 GB | 8 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 9 days | RM 83.00 | 1 GB | 9 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 10 days | RM 92.00 | 1 GB | 10 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 15 days | RM 132.00 | 1 GB | 15 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 20 days | RM 175.00 | 1 GB | 20 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 25 days | RM 218.00 | 1 GB | 25 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 1 GB/day · 30 days | RM 253.00 | 1 GB | 30 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 1 day | RM 22.00 | 2 GB | 1 day | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 2 days | RM 33.00 | 2 GB | 2 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 3 days | RM 48.00 | 2 GB | 3 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 4 days | RM 63.00 | 2 GB | 4 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 5 days | RM 78.00 | 2 GB | 5 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 6 days | RM 93.00 | 2 GB | 6 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 7 days | RM 108.00 | 2 GB | 7 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 8 days | RM 123.00 | 2 GB | 8 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 9 days | RM 138.00 | 2 GB | 9 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 10 days | RM 153.00 | 2 GB | 10 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 15 days | RM 220.00 | 2 GB | 15 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 20 days | RM 293.00 | 2 GB | 20 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 25 days | RM 364.00 | 2 GB | 25 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 2 GB/day · 30 days | RM 420.00 | 2 GB | 30 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 1 day | RM 29.00 | 3 GB | 1 day | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 2 days | RM 44.00 | 3 GB | 2 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 3 days | RM 64.00 | 3 GB | 3 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 4 days | RM 85.00 | 3 GB | 4 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 5 days | RM 105.00 | 3 GB | 5 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 6 days | RM 125.00 | 3 GB | 6 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 7 days | RM 147.00 | 3 GB | 7 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 8 days | RM 167.00 | 3 GB | 8 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
| 3 GB/day · 9 days | RM 187.00 | 3 GB | 9 days | Daily data | 18 countries | Supported | Slows to 128 kbps until the daily reset |
